Team Name | KASHIMA ANTLERS |
Management Corporation | Kashima Antlers F.C. Co., Ltd. |
President | Shigeru IBATA |
Address | 2887 Aou Higashiyama, Kashima City, Ibaraki, 314-0021, Japan |
Tel | +81-299-84-6806 |
Fax | +81-299-84-6825 |
Joined J.League | 1991 |
Home Stadium | Kashima Soccer Stadium (capacity : 40,728) |
Website | http://www.so-net.ne.jp/antlers/ |
Titles | J1 League (1996, 1998, 2000, 2001, 2007, 2008, 2009), League Cup (1997, 2000, 2002, 2011, 2012), /2nd(1999, 2003, 2006),Emperor's Cup (1997, 2000, 2007, 2010)/2nd(1993, 2002), A3 Champions Cup (2003) |
League Position | 1993/2nd, 1994/3rd, 1995/7th, 1996/Champions,1997/2nd, 1998/Champions, 1999/9th, 2000/Champions, 2001/Champions, 2002/4th, 2003/5th ,2004/6th, 2005/3rd, 2006/6th, 2007/Champions, 2008/Champions, 2009/Champions, 2010/4th, 2011/6th, 2012/11th |
Club Mascot | Shikao Shikako Anton |
Thursday, August 1, 2013
J-LEAGUE CLUB PROFILE: KASHIMA ANTLERS
Labels:
PB:J-League
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment